Primary Care Research Departments and Groups at UK Universities
Department |
Research Areas |
Contact |
|
| Aberdeen | |||
| Primary Care Epidemiology; Intervention development and evaluation. In themes related to Women's health, Respiratory, cancer, Symptoms, Chronic pain, Drug misuse, Medicines management and pharmacy |
|||
| Barts & the London Queen Mary's School of Medicine | |||
| Prof Sandra Eldridge and Prof Chris Griffiths | |||
| Birmingham | |||
| Behavioural medicine and Mental Health; Cancer and Chronic Disease; Cardiovascular disease |
Dr Clare Taylor | ||
| Brighton and Sussex | |||
| Allergy, cancer and sexual health |
Prof Helen Smith | ||
| Bristol | |||
| Organisation and delivery of care; Decisions in medicine; Complementary and Alternative Medicine; Primary Care Mental Health |
Prof Chris Salisbury | ||
| Cambridge | |||
| Preventing Death and Disability related to Chronic Diseases; Preventing Chronic Disease |
Prof Martin Roland | ||
| Cardiff (Wales School of Primary Care Research) | |||
| Encounter research | Dr Richard Neal | ||
| Dundee | |||
| Dental health; Prevention; Quality Safety and Informatics; Human Brain Development |
Prof Bruce Guthrie | ||
| Durham | |||
| Clinical research; the Primary/Secondary Care interface | |||
| East Anglia | |||
|
|
|||
| Edinburgh | |||
| Early detection of Cancer; Primary Palliative Care; E-health; Respiratory disorders | |||
| Galway (National University of Ireland) | |||
| Chronic Conditions; User Involvement in Research; Medical Education | |||
| Glasgow | |||
| Multi-morbidity; Anticipatory Care; E-health; Mental Health; Evaluation of parenting strategy |
|||
| Herfordshire | |||
| Public and patient Experience; Older Peoples Health and Complex Illness; Adolescent Child and Maternal Mental Health |
|||
| Huddersfield | |||
| Service Evaluation; Multidisciplinary Education; Local Health Needs | |||
| Hull | |||
| Developing Health Service Research Methodologies; Care of Socially Excluded Groups including homeless, refugees | |||
| Imperial College | |||
| Primary Care Epidemiology; Health Systems Performance; IT systems improvement | Ms Monique Dingli | ||
| Keele | |||
| Arthritis Research UK; Concordance; Addiction research; Education research | Dr Christian Mallen | ||
| Kings College London | |||
| Clinical Research; Health Services Research; Quality of Care; Ethnicity and health; E-Health | Prof Andre Tylee | ||
| Leeds | |||
| Evidence Based Practice; Changing Clinical and Organisational Practice; Methodology | Prof Robbie Foy | ||
| Leicester | |||
| Primary Care Diabetes and Cardiovascular Medicine; Quality and Service Delivery; Health and Disability |
|||
| Limerick | |||
| Primary care for vulnerable groups; youth mental health |
Prof Walter Cullen | ||
| Lincoln | |||
| Quality improvement and translation research; health care workforce innovation; education and assessment; mental health in primary care; prevention; childhood obesity; prevention of cardiovascular disease |
Prof Niroshan Siriwardena |
||
| Liverpool | |||
| Improving Access to Mental Health in Primary Care; Academic Palliative and Supportive Care Research group; Health at Work; Generalism | Dr Joanne Reeve | ||
| Manchester | |||
| Health Policy, Politics and Organisation; Mental Health; Multi-morbidity; Quality and safety; Self-management; Workforce | Prof Helen Lester | ||
| Newcastle | |||
| Aging health and society; Risk communication and decision making; Health Technologies and Human Relations |
|||
| Nottingham | |||
| Clinical epidemiology; Injury Prevention; Safe and Effective Use of Medicines; Ethnicity Disadvantage and Health | |||
| Oxford | |||
| Evidence-based Medicine; Infectious Disease; Cancer Research; Primary Care Paediatrics; Health Experiences; Diabetes and vascular disease; Primary Care Clinical Trials; Health Services & Policy | |||
| Peninsula | |||
| Complementary and Alternative Therapies; Mental Health; Care for Offenders; Ageing and Quality of Life |
|||
| Queens, Belfast | |||
| Health Promotion; Chronic Illness; Inequalities; Health technology | Dr Margaret Cupples |
||
| Royal Free and UCL | |||
| Aging; E-health; Mental Health; British Regional Heart Study | |||
| Sheffield | |||
| Health decisions; Health Services Evaluation; Clinical Trials; Mental Health | |||
| Southampton | |||
| Mental health; Antibiotic Prescribing; Complementary Medicine; Treatment Decisions research; Alcohol detection and management |
Prof Paul Little | ||
| Surrey | |||
| Preventative and Social Medicine | Dr Simon de Lusignan | ||
| Warwick | |||
| Palliative Care; Mental Health; Decision Making; Self-Management and Patient Centred Care; Modernising Primary and Social Care | Dr Jackie Sturt or Dr Ann Adams | ||
| York | |||
| Prof Ian Watt | |||
Commenting is available to registered SAPC members only. Please log in to use this facility.

